
Thông số kĩ thuật
Item | Specification | |
Supported wireless LAN controllers | - Cisco Catalyst 9800 Series Wireless Controllers - Cisco 3500, 5520, and 8540 Series Wireless Controllers and Cisco Virtual Wireless Controller - Cisco Mobility Express | |
802.11n version 2.0 (and related) capabilities | - 4x4 MIMO with four spatial streams - Maximal Ratio Combining (MRC) - 802.11n and 802.11a/g beamforming - 20- and 40-MHz channels - PHY data rates up to 890 Mbps (40 MHz with 5 GHz and 20 MHz with 2.4 GHz) - Packet aggregation: A-MPDU (transmit and receive), A-MSDU (transmit and receive) - 802.11 Dynamic Frequency Selection (DFS) - Cyclic Shift Diversity (CSD) support | |
802.11ac | - 4x4 downlink MU-MIMO with four spatial streams - MRC - 802.11ac beamforming - 20-, 40-, 80-, and 160-MHz channels - PHY data rates up to 3.47 Gbps (160 MHz with 5 GHz) - Packet aggregation: A-MPDU (transmit and receive), A-MSDU (transmit and receive) - 802.11 DFS - CSD support | |
802.11ax | - 4x4 downlink MU-MIMO with four spatial streams - Uplink/downlink OFDMA - TWT - BSS coloring - MRC - 802.11ax beamforming - 20-, 40-, 80-, and 160-MHz channels - PHY data rates up to 5.38 Gbps (160 MHz with 5 GHz and 20 MHz with 2.4 GHz) - Packet aggregation: A-MPDU (transmit and receive), A-MSDU (transmit and receive) - 802.11 DFS - CSD support | |
Integrated antenna | - 2.4 GHz, peak gain 3 dBi, internal antenna, omnidirectional in azimuth - 5 GHz, peak gain 4 dBi, internal antenna, omnidirectional in azimuth | |
External antenna (sold separately) | - Cisco Catalyst 9115E Access Points are certified for use with antenna gains up to 6 dBi (2.4 GHz and 5 GHz) - Cisco offers the industry's broadest selection of antennas, delivering optimal coverage for a variety of deployment scenarios | |
Interfaces | - 1x 100, 1000, 2500 Multigigabit Ethernet (RJ-45) – IEEE 802.3bz - Management console port (RJ-45) - USB 2.0 (enabled via future software) | |
Indicators | - Status LED indicates boot loader status, association status, operating status, boot loader warnings, and boot loader errors | |
Dimensions (W x L x H) | - Access point (without mounting brackets): C9115I: 8.0 x 8.0 x 1.5 in., C9115E: 8.0 x 8.0 x 1.7 in. | |
| Weight | 1.98 lb (0.9 kg) | |
| Input power requirements | - 802.3at Power over Ethernet Plus (PoE+), Cisco Universal PoE (Cisco UPOE®) - Cisco power injector, AIR-PWRINJ6= - 802.3af PoE - Cisco power injector, AIR-PWRINJ5= (Note: This injector supports only 802.3af) Note: When 802.3af PoE is the source of power, both 2.4-GHz and 5-GHz radios will be reduced to 2x2 and Ethernet downgraded to 1 Gigabit Ethernet. In addition, the USB port will be off. | |
| Power draw | 802.3at full feature -Power source: 802.3at 802.3af reduced feature -Power source: 802.3af | |
| Environmental | - Nonoperating (storage) temperature: -22° to 158°F (-30° to 70°C) - Nonoperating (storage) altitude test: 25˚C, 15,000 ft. - Operating temperature: 32° to 122°F (0° to 50°C) - Operating humidity: 10% to 90% (noncondensing) - Operating altitude test: 40˚C, 9843 ft. Note: When the ambient operating temperature exceeds 40°C, the access point will shift from 4x4 to 2x2 on both the 2.4-GHz and 5-GHz radios, uplink Ethernet will downgrade to 1 Gigabit Ethernet, and the USB interface will be disabled. | |
| System memory | - 2048 MB DRAM - 1024 MB flash | |
| Warranty | Limited lifetime hardware warranty | |
Nhân viên Mr.Viện nhiệt tình, hỗ trợ hết mình, khách yêu cầu gì là Mr.Viện chiều hết cỡ. Bạn vui lòng liên hệ với trung tâm qua tổng đài 1900 6163 để được hỗ trợ
Để được hỗ trợ trực tiếp gần nhà và xuyên suốt 24/7 với giá cả rẻ nhất, hãy bấm vào và đặt lịch với kỹ thuật ngay tại https://trungtambaohanh.com/pages/cua-hang bạn nhé.
Gọi 1900 6163 Sửa online từ xa 24/7 trên toàn quốc, kỹ thuật đến tại nhà nhanh khách không kịp đổi ý, bảo hành phần cứng 12 tháng, phần mềm 1 tháng