
Thông tin chi tiết về Wireless Controller Ruijie RG-WS6008:
Thông số kỹ thuật:
Model | G-WS6008 |
+ Interfaces | |
Service Ports | 6x 1000BASE-T ports 2x 1000BASE-T/1000BASE-X ports (combo) |
Console Ports | 1x Console Port |
USB Ports | 2x USB ports |
+ Performance | |
Switching Capacity | N/A |
Packet Forwarding Rate | N/A |
Default Number of Manageable APs | 32 |
Maximum Number of Manageable APs | 224 APs or 448 wall APs (with license upgrade) |
Maximum Number of Configurable APs | 2,048 |
Maximum Number of Clients | 6,400 |
802.11 Performance | 8Gbps |
VLAN | 4,094 |
Maximum Number of Clients Supported by the Built-in Portal | 1,500 |
ACL | 64K |
Number of Wireless Users | 6,400 |
MAC Address Table | 16K |
Local Authentication | 300 wireless clients |
ARP Table | 12K |
IPv6 Neighbor Table | 10K |
Inter-AC Roaming Switch Time | ≤50ms |
+ Power | |
Power Supply | -Fixed power supply 100VAC to 240VAC, 50Hz to 60Hz |
Power Consumption | <40W |
+ LAN | |
802.1Q VLAN | Support |
PoE | N/A |
QinQ | N/A |
ACL | Standard IP ACL, Extended IP ACL, MAC-extended ACL, Expert ACL |
QoS | N/A |
Bandwidth control | Support |
+ WLAN | |
LAN Protocols | ARP, VLAN, 802.1p, 802.1q, 802.1d, 802.1w, 802.1s |
802.11 LAN Protocols | 802.11, 802.11b, 802.11a, 802.11g, 802.11d, 802.11h, 802.11w, 802.11k, 802.11r, 802.11i, 802.11e, 802.11n, 802.11ac |
Pre-AX | Supported |
CorrectLink | Supported |
AirReorder | Supported |
CAPWAP | Layer 2/Layer 3 network topology between an AP and AC Enable an AP to automatically discover an accessible AC Enable an AP to automatically upgrade software version from an AC Network Address Translation (NAT) traversal |
Roaming | Intra-AC roaming, Inter-AC roaming |
Forwarding | Local forwarding, Centralized forwarding |
Wireless QoS | AP-based bandwidth control, WLAN-based bandwidth control, User-based static and smart speed control, Fair balancing |
User Isolation | AC-based user isolation AP-based user isolation WLAN-based user isolation |
Reliability | Fast switching between 2 ACs, Multiple ACs redundancy (1:1 A/A and A/S, N:1), Multiple ACs clustering (N:N), Remote Intelligent Perception Technology (RIPT), Service upgrade |
STA Management | AP-based STA access control, SSID-based STA access control, AP-based load balancing, AP traffic-based load balancing, 5G priority access, RSSI threshold |
STA RSSI Threshold | 0 to 100 |
STA Idle Timeout | 60 to 86,400 seconds |
STA Average Data Rate Threshold | 8 to 819,200 with the accuracy of 8Kbps |
Adjusting Transmit Power of Beacon and Probe Response | Support |
Offline Syslog | Support |
+ Security | |
IPv4/v6 Security | Web authentication, 802.1x authentication (EAP-PEAP, EAP-SIM, EAP-MD5, EAP-TLS, EAP-TTLS, PEAP-MSCHAPv2, EAP-FAST, EAP-AKA), MAC address authentication |
PPSK | Supported |
Virtual AP | Supported |
Virtual AC | Supported |
802.11 Security and Encryption | Multiple SSIDs, SSID hiding, 802.11i-compliant PSK authentication, WPA and WPA2, WEP (WEP/WEP128), WAPI, TKIP, CCMP, Protection against ARP spoofing |
AAA | IEEE 802.1X |
CPP | Support |
NFPP | Support |
WIDS/WIPS | Support |
+ Internet Protocols | |
IPv4 Protocols | Ping, Traceroute, DHCP Server, DHCP Client, DHCP Relay, DHCP Snooping, DNS Client, NTP, Telnet, TFTP Client |
IPv6 Protocols | DNSv6 Client, DHCPv6 Relay, DHCPv6 Server, TFTPv6 Client, FTPv6 Server, FTPv6 Client, IPv6 CAPWAP, ICMPv6, IPv6 Ping, IPv6 Traceroute, Manual tunnel, automatic tunnel. Manual configuration address, automatic local address. |
IPv4 Routing | Static routing, OSPF |
IPv4 Routing Table Capacity | 8K |
IPv4 Static Routing Table Capacity | 1K |
IPv6 Routing | Static routing |
IPv6 Routing Table Capacity | 1K |
IPv6 Static Routing Table Capacity | 1K |
+ Management and Maintenance | |
Network Management | SNMP v1/v2c/v3, Web management, Syslog |
Network Management Platform | Web management (Smart-web), RG-SNC management, Heat Map diagram |
WIS Integration | Supported |
User Access Management | Login via console port Login via Telnet Login via SSH Upload to FTP |
+ Physical Specification & Others | |
Lock | Support |
LED Indicators | Status, Link/ACT |
Dimensions (W x D x H) (mm) | 440 × 200 × 43.6 |
Rack Height | 1RU |
Weight | 2kg |
+ Environmental Specifications | |
Temperature | Operating Temperature: 0ºC to 45ºC |
Storage Temperature: -40ºC to 70ºC | |
Humidity | Operating Humidity: 10% to 90%RH (non-condensing) |
Storage Humidity: 5% to 95%RH (non-condensing) | |
Operating Altitude | 0-3000m |
+ Certification | |
EMC Standard | GB9254 EN301 489 |
Safety Standard | GB4943 EN/IEC 60950-1 |
Bạn cần tìm nơi sửa chữa Wifi Access Controller Ruijie RG-WS6008 uy tín tại TPHCM? Hãy đến với Trungtambaohanh Viện Máy Tính. Trungtambaohanh.com có đầy đủ linh kiện thay thế và cung cấp linh kiện chính hãng, linh kiện mới 100%, giá rẻ cạnh tranh, giao hàng lắp đặt tại nhà miễn phí. Bạn vui lòng liên hệ với trung tâm qua tổng đài 19006163 để được hỗ trợ. Ngoài ra, bạn có thể truy cập website trungtambaohanh.com để biết thêm chi tiết.
Để được hỗ trợ trực tiếp gần nhà và xuyên suốt 24/7 với giá cả rẻ nhất, hãy bấm vào và đặt lịch với kỹ thuật ngay tại https://trungtambaohanh.com/pages/cua-hang bạn nhé.
Gọi 1900 6163 Sửa online từ xa 24/7 trên toàn quốc, kỹ thuật đến tại nhà nhanh khách không kịp đổi ý, bảo hành phần cứng 12 tháng, phần mềm 1 tháng.